<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Journalism Training in Australia &#187; Portfolios</title>
	<atom:link href="https://scijourno.com.au/portfolio-item/feed/" rel="self" type="application/rss+xml" />
	<link>https://scijourno.com.au</link>
	<description>in Australia</description>
	<lastBuildDate>Tue, 10 Dec 2013 03:50:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Module 1 – Telling a science story to engage the audience</title>
		<link>https://scijourno.com.au/portfolio-item/telling-a-science-story-to-engage-the-audience/</link>
		<comments>https://scijourno.com.au/portfolio-item/telling-a-science-story-to-engage-the-audience/#comments</comments>
		<pubDate>Sat, 06 Jul 2013 02:00:16 +0000</pubDate>
		<dc:creator>Econnect Communication</dc:creator>
		
		<guid isPermaLink="false">http://scijourno.com.au/?page_id=15</guid>
		<description><![CDATA[Think audience! Don’t assume people will understand. Put yourself in their shoes]]></description>
		<wfw:commentRss>https://scijourno.com.au/portfolio-item/telling-a-science-story-to-engage-the-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module 2 – Understanding a research paper</title>
		<link>https://scijourno.com.au/portfolio-item/understanding-a-research-paper/</link>
		<comments>https://scijourno.com.au/portfolio-item/understanding-a-research-paper/#comments</comments>
		<pubDate>Fri, 05 Jul 2013 02:00:16 +0000</pubDate>
		<dc:creator>Econnect Communication</dc:creator>
		
		<guid isPermaLink="false">http://scijourno.com.au/?page_id=11</guid>
		<description><![CDATA[If the research has not been through this peer review process, ask ‘why not?’]]></description>
		<wfw:commentRss>https://scijourno.com.au/portfolio-item/understanding-a-research-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module 3 &#8211; Understanding statistics and numbers</title>
		<link>https://scijourno.com.au/portfolio-item/understanding-statistics-and-numbers/</link>
		<comments>https://scijourno.com.au/portfolio-item/understanding-statistics-and-numbers/#comments</comments>
		<pubDate>Thu, 04 Jul 2013 02:00:16 +0000</pubDate>
		<dc:creator>Econnect Communication</dc:creator>
		
		<guid isPermaLink="false">http://scijourno.com.au/?page_id=8</guid>
		<description><![CDATA[Good reporting gives a balanced view of the numbers being reported]]></description>
		<wfw:commentRss>https://scijourno.com.au/portfolio-item/understanding-statistics-and-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module 4 – Reporting politicised science</title>
		<link>https://scijourno.com.au/portfolio-item/reporting-politicised-science/</link>
		<comments>https://scijourno.com.au/portfolio-item/reporting-politicised-science/#comments</comments>
		<pubDate>Wed, 03 Jul 2013 02:00:16 +0000</pubDate>
		<dc:creator>Econnect Communication</dc:creator>
		
		<guid isPermaLink="false">http://scijourno.com.au/?page_id=13</guid>
		<description><![CDATA[How to report the science of coal seam gas fracking, climate change and vaccinations]]></description>
		<wfw:commentRss>https://scijourno.com.au/portfolio-item/reporting-politicised-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module 5 – Social media and science journalism</title>
		<link>https://scijourno.com.au/portfolio-item/social-media-and-science-journalism/</link>
		<comments>https://scijourno.com.au/portfolio-item/social-media-and-science-journalism/#comments</comments>
		<pubDate>Tue, 02 Jul 2013 02:00:39 +0000</pubDate>
		<dc:creator>Econnect Communication</dc:creator>
		
		<guid isPermaLink="false">http://scijourno.com.au/?page_id=9</guid>
		<description><![CDATA[Social media represents new opportunities for drawing attention to science stories]]></description>
		<wfw:commentRss>https://scijourno.com.au/portfolio-item/social-media-and-science-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module 6 – Visualisation in science journalism</title>
		<link>https://scijourno.com.au/portfolio-item/visualisation-in-science-journalism/</link>
		<comments>https://scijourno.com.au/portfolio-item/visualisation-in-science-journalism/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 02:00:20 +0000</pubDate>
		<dc:creator>Econnect Communication</dc:creator>
		
		<guid isPermaLink="false">http://scijourno.com.au/?page_id=41</guid>
		<description><![CDATA[Train yourself to think about the visual. Text is not the only responsibility you have]]></description>
		<wfw:commentRss>https://scijourno.com.au/portfolio-item/visualisation-in-science-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
